<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing and Finance &#187; Interest Rates</title>
	<atom:link href="http://realestate.golod.com/articles/category/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://realestate.golod.com</link>
	<description>Real estate investment and finance news and opinions.</description>
	<lastBuildDate>Wed, 27 Aug 2008 20:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want to Understand the Current Mortgage Market?</title>
		<link>http://realestate.golod.com/articles/24.html</link>
		<comments>http://realestate.golod.com/articles/24.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:02:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/24.html</guid>
		<description><![CDATA[This is the first item I have read that is written by someone (well two people actually) that knows what they are talking about.  Most people today think that lowering the discount rate or the fed funds rate is going to save the US real estate markets&#8230;.guess again Beavis. The only thing that should do, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first item I have read that is written by someone (well two people actually) that knows what they are talking about.  Most people today think that lowering the discount rate or the fed funds rate is going to save the US real estate markets&#8230;.guess again Beavis. The only thing that should do, and has already started to do, is put more money in the M&#038;A people&#8217;s pockets because you just made their cost of funds a heck of a lot cheaper. Great job Bernanke, you puss.  Check out this paper by two Wharton School professors (yeah, I know, I don&#8217;t like professors either, but this is good) entitled, &#8220;<a href="http://www.kansascityfed.org/publicat/sympos/2007/PDF/2007.08.21.WachterandGreen.pdf">The Housing Finance Revolution</a>.&#8221;</p>
<p>[tags]Mortgage, market, Loans, Home Loans, Wharton, Subprime[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Announcement Tuesday &#8211; Rate Cut Does Not Rescue Housing Market</title>
		<link>http://realestate.golod.com/articles/23.html</link>
		<comments>http://realestate.golod.com/articles/23.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:39:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/23.html</guid>
		<description><![CDATA[The Fed will be making an announcement tomorrow and the media as well as everyone else who doesn&#8217;t know what they are talking about, are hoping that they will announce a rate cut of some sort. While this will bring increased liquidity into the financial markets, it doesn&#8217;t mean the housing market will improve or [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed will be making an announcement tomorrow and the media as well as everyone else who doesn&#8217;t know what they are talking about, are hoping that they will announce a rate cut of some sort. While this will bring increased liquidity into the financial markets, it doesn&#8217;t mean the housing market will improve or be saved&#8230;or that Jane and John Doe who are losing their house will have a solution to help them. The issue today is that lenders have stopped making high leverage loans (loans with Loan to Value ratios above 80% as an example) to just about everyone. The people that need these loans the most, are the people that 1) have something like this in place and can&#8217;t afford it and probably never could and 2) are the ones losing their houses. A FFR cut is not going to help these people as it will have NO effect on lender&#8217;s lending policies and standards. As Lonnie said this morning in his email:</p>
<blockquote><p>Everyone is waiting for the Fed announcement tomorrow and is hoping a Fed rate  cut will rescue the housing and mortgage markets. As I stated once before, a  rate cut may create liquidity in the financial markets, however, investors still  need to believe mortgage lenders are making quality loans.</p></blockquote>
<p>People need to understand that increased liquidity at this point merely helps people who have credit and the ability to support it, to borrow at cheaper rates. Lending guidelines are still extremely tight and that is not likely to change until the fat is trimmed from the housing market.</p>
<p>[tags]FED, Bernanke, FOMC, Interest Rates, Housing Market, Bubble, Foreclosure[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Prime Shakeout Part II</title>
		<link>http://realestate.golod.com/articles/12.html</link>
		<comments>http://realestate.golod.com/articles/12.html#comments</comments>
		<pubDate>Tue, 31 Jul 2007 04:23:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/12.html</guid>
		<description><![CDATA[Let&#8217;s just start naming these Sub-Prime mortgage related posts with the same naming convention, ok? I am pretty confident there will be more than two on this here blog.  So, let&#8217;s get down to the nitty gritty shall we?  A few weeks ago, we saw home mortgage interest rates jump anywhere from a half to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s just start naming these Sub-Prime mortgage related posts with the same naming convention, ok? I am pretty confident there will be more than two on this here blog.  So, let&#8217;s get down to the nitty gritty shall we?  A few weeks ago, we saw home mortgage interest rates jump anywhere from a half to three-quarters of a percentage point in a matter of two to three days.   This was something that went unnoticed by John Q. Public, but was probably the defining economic moment of 2007.  We saw yields on the 10-year Treasury note jump to 5.4% when it seemed that it would never break the 5% barrier for many moons. Today, the 10-year note is trading at a yield of 4.80%&#8230;but, we have not really seen a comparable drop in home mortgage interest rates of similar maturity/length.  So, what gives? Well, the short of it is that there are a lot of mortgages that are not performing and lending institutions and investors are taking back properties at near-record levels.  When we saw the mortgage interest rates jump a few weeks back, the big news was really that underwriting guidelines for ALL borrowers changed dramatically. What most people have not taken notice of is that in addition to sub-prime loan programs getting slashed and trimmed into a small image of what they used to be, Alt-A and A paper underwriting guidelines have followed suit.  So, while lenders can borrow money, in theory, at cheaper prices (competing with bonds of similar maturities), mortgage interest rates have not moved down.  The investors that buy the MBS (mortgage backed securities) as well as the lenders (who can&#8217;t seem to sell their loan portfolios like they once could) are increasing the spreads they require to cover their asses.</p>
<p>The story here is, that credit is tightening in the mortgage markets.  This is not something that is simply affecting people with crappy credit scores.  Tightening credit is affecting all borrowers of all credit profiles.  Loan programs that were available 9 months ago, are no longer available today to the vast majority of borrowers.</p>
<p>What I find most intriguing at this point is that many of the non-performing sub-prime and other residential mortgages are owned by hedge funds.  In the late 80&#8242;s and early 90&#8242;s when the S&#038;L crisis was in full effect, the RTC (Resolution Trust Corporation) was tasked with disposing of all of the non-performing loan assets.  The laws in effect at the time prevented banks from holding REO on their books for more than a certain amount of time. I am not aware of any regulation that would prevent hedge funds and non-banks from disposing of their REO.  What does this mean? Nothing other than it is different&#8230;.and quite interesting.</p>
<p>[tags]Mortgage, Sub-Prime, Subprime, Home Loan[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Chief Ben Bernanke to Speak Today</title>
		<link>http://realestate.golod.com/articles/11.html</link>
		<comments>http://realestate.golod.com/articles/11.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 16:27:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/11.html</guid>
		<description><![CDATA[FOMC chairman, Ben Bernanke, is scheduled to speak at 1pm EST today about inflation.  The DOW is off about 50 points this morning as I write this and the 5, 10 and 30 year bonds are all being sold off a little this morning, pushing yields higher.  My guess is that Bernanke will say that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalreserve.gov/FOMC/">FOMC</a> chairman, <a href="http://www.federalreserve.gov/bios/bernanke.htm">Ben Bernanke</a>, is scheduled to speak at 1pm EST today about inflation.  The DOW is off about 50 points this morning as I write this and the 5, 10 and 30 year bonds are all being sold off a little this morning, pushing yields higher.  My guess is that Bernanke will say that inflation is still a concern. At some point, the people that are supposedly in charge of the monetary policies of the US economy will start to say that oil and food prices (which are not included in core inflation numbers) is actually having an effect on US consumers and their negative savings rate.</p>
<p>Other interesting news this morning is a statement by <a href="http://money.cnn.com/2007/07/10/news/companies/home_depot/?postversion=2007071011">Home Depot that earnings are going to be way off this year</a> (by 15% to 18%) due to the slowdown in the housing market.  Of course, HD is trading higher right now, probably due to the announced stock by back by Home Depot.</p>
<p>[tags]FOMC, Ben Bernanke, The Fed, Inflation, Home Depot, Economy[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update 6/27/07</title>
		<link>http://realestate.golod.com/articles/10.html</link>
		<comments>http://realestate.golod.com/articles/10.html#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:28:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/10.html</guid>
		<description><![CDATA[The yield on the 10 year note has steadily moved down this week as is trading under 5.1% this morning. This does not have any direct effect on mortgage interest rates, but it typically has acted as a good indicator. Hopefully, we will see lenders adjust their mortgage lending rates down on similar term products. [...]]]></description>
			<content:encoded><![CDATA[<p>The yield on the 10 year note has steadily moved down this week as is trading under 5.1% this morning. This does not have any direct effect on mortgage interest rates, but it typically has acted as a good indicator.  Hopefully, we will see lenders adjust their mortgage lending rates down on similar term products.  The Securities and Exchange Commission confirmed it has launched several  investigations into securities backed by subprime mortgage loans, and PIMCO  Chief Investment Officer, Bill Gross, insists the turmoil in the funds managed  by Bear Stearns is not an isolated event.  This should be interesting, but I am sure that nothing big will come out of it in the end.  Martha Stewart went to jail for making $200,000, sorry for purging herself&#8230;I am confident that nobody involved in any wrongdoing at these firms will do a day behind bars.</p>
<p>[tags]subprime, sub-prime, mortgage, loan, bear stearns[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Market Update &#8211; 6/26/07</title>
		<link>http://realestate.golod.com/articles/9.html</link>
		<comments>http://realestate.golod.com/articles/9.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:29:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/9.html</guid>
		<description><![CDATA[Bonds are trading flat this morning, even as two pieces of economic data were reported weaker than expected. First, the Conference Board&#8217;s index of consumer confidence fell to 103.9 from 108.5 in May, and the Commerce Department reported new home sales fell 1.6% in May. We have seen stronger than expected new home sales recently [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px">Bonds are trading flat this morning, even as two  pieces of economic data were reported weaker than expected. First, the Conference  Board&#8217;s index of consumer confidence fell to 103.9 from 108.5 in May, and the  Commerce Department reported <strong>new home sales fell 1.6% in May</strong>.  We have seen stronger than expected new home sales recently and weak existing home sales.  It appears that the builder incentives are starting to lose their strength at attracting buyers to new homes.  Certainly the recent up-tick in home mortgage interest rates will have a similar effect.  Persistently high  gasoline prices and higher interest rates have put the damper on the mood of  many consumers, consequently slowing the sale of new and existing homes.  </span></p>
<p><span style="font-size: 12px">The  bond market has been relatively quiet the past day or two.  <strong>Recent auctions have seen tepid  demand from foreign central banks, which is another cause of the recent spike in  U.S. interest rates</strong>. The Fed begins a two day meeting Wednesday, with  their rate decision and policy announcement scheduled for Thursday, at the  conclusion of the deliberations.</span></p>
<p>[tags]Interest Rates, Bonds, Mortgage Rates, Economy, Economics[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Lock in Your Loan Rates</title>
		<link>http://realestate.golod.com/articles/3.html</link>
		<comments>http://realestate.golod.com/articles/3.html#comments</comments>
		<pubDate>Thu, 12 Apr 2007 15:02:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/3.html</guid>
		<description><![CDATA[Let&#8217;s face it, nobody has all of the answers. While we can make educated guesses about where interest rates and real estate markets are going to go in the next year or two years, we really have no idea what is going to really happen. One thing that is very likely is that many real [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, nobody has all of the answers. While we can make educated guesses about where interest rates and real estate markets are going to go in the next year or two years, we really have no idea what is going to really happen.  One thing that is very likely is that many real estate markets around the country that do not have the jobs and disposable income that they had 2 years ago are going to see prices correct more over the next year or two.  Some people in these areas (most places in the country) just don&#8217;t seem to want to understand what drives real estate prices in our economy. In short, it is primarily the strength of jobs in that market.  Obviously access to and the cost of money, aka interest rates, plays an important role as well as we have seen over the past 3 or 4 years.</p>
<p>But, access to money has changed dramatically over the past few months. What many people know is that there is something called the sub-prime market and it has been greatly affected by something.  Basically, sub-prime lending focuses on borrowers with less than ideal credit.  Typically, this means anyone with a sub 620-660 FICO score.   Rates and terms are obviously worse for these types of loans. But, over the past few years, there has been so much liquidity, aka money available to lend, that the rates on sub-prime mortgages were quite low and the terms available were really unheard of.  100% LTV loans were available or very high LTV loans were available to just about anyone with a heartbeat.  In short, that is no longer the case today and that is part of what is causing so many problems for many people today. My advice to anyone who is not able to refinance out of one of these loans right now because of lack of credit/equity&#8230;sell your property(s) now while you still can get out with what is left of your credit intact and maybe even some cash.  Most of these people are scared out of their minds but, for whatever reason, will not entertain the idea of selling their house. It is a house, sell it, move on.  Get your financial house in order, fix your credit and plan out your financial future.</p>
<p>Now for everyone else, it is time to re-evaluate where you are at in your financial timeline. You do know where you are planning on being in the next year, two years, five years and ten years down the road right? You have a plan for your children&#8217;s college and education, your retirement and living day to day, right? The bottom line is that a mortgage on a house is probably the biggest financial decision that most people will make in their lifetimes and most treat it like buying an apple in the store. The myriad of loan programs that are available today is pretty incredible and the only ones that can really be compared apples to apples is a conventional 30 year fixed-rate mortgage.  Most people understand that this is probably not the loan they should be using to get the most out of a debt instrument as large as their home mortgage, but many do not.</p>
<p>If you have been floating for the past few years, refinancing in and out of short-term fixed rate loans or even using some kind of ARM or pay-option hybrid, now may be the right time to lock into something a little more permanent.  The bond markets have been selling off a bit in the past couple of days and the outlook from the FOMC is not looking good with regards to inflation. Look, you have to be crazy if you don&#8217;t think the price of everything from chicken to beef to gas to homes has gone up dramatically in recent years, yet inflation has not been a front page news story for reasons unknown to me. At this point, my advice woulud be to re-evaluate your financial situation and goals and see how the tax-deductable debt you have on your home or investment property(s) is structured.  Maybe you want a little more cash right now to pay for an addition, education, taxes or more importantly to pay off consumer debt (not tax deductable interest).  Maybe you have a short term fixed rate loan that is going to come due in the next year and you would like to lock in for 3 to 10 years at today&#8217;s rates (good idea in my book). Whatever the case may be, you need to be mindful to what is going on in your financial world and how to best take advantage of the tools that are available to you today.</p>
<p>[tags]Loans, Mortgages, Financing, Debt, Interest Rates[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

