<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing and Finance &#187; Mortgage</title>
	<atom:link href="http://realestate.golod.com/articles/category/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://realestate.golod.com</link>
	<description>Real estate investment and finance news and opinions.</description>
	<lastBuildDate>Wed, 27 Aug 2008 20:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not &#8220;Just&#8221; Sub-Prime Mortgages</title>
		<link>http://realestate.golod.com/articles/28.html</link>
		<comments>http://realestate.golod.com/articles/28.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:13:04 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/28.html</guid>
		<description><![CDATA[It is funny how people don&#8217;t really want to know things. I have been laughing that the media, and thus the majority of the general public, has been calling the real estate financing problem &#8220;Sub-Prime.&#8221;  The reality is, sub-prime mortgages were simply the catalyst or the first cards to drop in the house of cards. [...]]]></description>
			<content:encoded><![CDATA[<p>It is funny how people don&#8217;t really want to know things. I have been laughing that the media, and thus the majority of the general public, has been calling the real estate financing problem &#8220;Sub-Prime.&#8221;  The reality is, sub-prime mortgages were simply the catalyst or the first cards to drop in the house of cards. The financial system is so heavily built on leverage that it doesn&#8217;t take much of a ripple in the cash flow to cause a problem for the whole system.  Moody&#8217;s just announced today that they will be <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aMXaioKYKnus&#038;refer=home">reviewing all prime-jumbo mortgage securities from 2006 and 2007</a> because late payments are, &#8220;building more quickly in the past few months.&#8221; No shit.</p>
<p>[tags]sub-prime, mortgage, moodys[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conforming Loan Limit to Remain at $417,000 for 2008</title>
		<link>http://realestate.golod.com/articles/26.html</link>
		<comments>http://realestate.golod.com/articles/26.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:19:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/26.html</guid>
		<description><![CDATA[Office of Federal Housing Enterprise Oversight Director James B. Lockhart announced yesterday that the maximum 2008 conforming loan limit for single-family mortgages purchased by Fannie Mae and Freddie Mac (the Enterprises) will remain at the 2007 level of $417,000 for one-unit properties for most of the U.S. The conforming loan limit determines the maximum size [...]]]></description>
			<content:encoded><![CDATA[<p>Office of Federal Housing Enterprise Oversight Director James B. Lockhart announced yesterday that the maximum 2008 conforming loan limit for single-family mortgages  purchased by Fannie Mae and Freddie Mac (the Enterprises) will remain at the  2007 level of $417,000 for one-unit properties for most of the U.S.</p>
<p>The conforming loan limit determines  the maximum size of a mortgage that an Enterprise can buy or guarantee. By law  the maximum conforming loan limit is based on the October-to-October change in  the average house price in the Monthly Interest Rate Survey (MIRS) of the  Federal Housing Finance Board (FHFB). The FHFB reported the decline in the  average price was $10,685 or 3.49 percent, from $306,258 in October 2006 to  $295,573 in October 2007. The combined two-year decline is now 3.65 percent.</p>
<p>While many in the mortgage industry have felt that this number needs to increase, as the rise in property values in some states has outpaced this limit, the limit will remain the same&#8230;even though pricing indicators are showing a decline in values. This is good news for homeowners and mortgage professionals alike as a drop in this limit would make financing even more difficult and more expensive for the end user.</p>
<p>[tags]Loans, Mortgages, FNMA, Financing, Housing[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Losses, Bernanke to Speak Today</title>
		<link>http://realestate.golod.com/articles/25.html</link>
		<comments>http://realestate.golod.com/articles/25.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:26:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/25.html</guid>
		<description><![CDATA[FOMC Chairman, Ben Bernanke, is scheduled to speak on the Fed&#8217;s new talking points in just over an hour and a half.  I would expect the Chairman to say something like inflation is their primary concern (duh) and that they are slightly concerned still with revelations in the credit markets. At some point we will [...]]]></description>
			<content:encoded><![CDATA[<p>FOMC Chairman, Ben Bernanke, is scheduled to speak on the Fed&#8217;s new talking points in just over an hour and a half.  I would expect the Chairman to say something like inflation is their primary concern (duh) and that they are slightly concerned still with revelations in the credit markets. At some point we will have all of the information about the derivative action that the hedge funds have been involved in with relation to the MBS market. I don&#8217;t expect that will be the case for another couple of months.  However, the news this morning from Freddie Mac that they have suffered a $2B loss in Q3 of 2007 should make a lot of the people out there who have been saying we have all of the information and this problem is only a &#8220;sub prime&#8221; problem, take notice.  I would expect that many new &#8220;revelations&#8221; will take place after Thanksgiving and before Christmas when the markets are typically pretty quiet.</p>
<p>Housing start numbers were off this morning as well as the new home permit numbers were down and the only numbers that were up a bit were new multi-family starts in some areas.</p>
<p>[tags]Freddie Mac, Bernanke, FOMC, FED, Mortgage[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Understand the Current Mortgage Market?</title>
		<link>http://realestate.golod.com/articles/24.html</link>
		<comments>http://realestate.golod.com/articles/24.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:02:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/24.html</guid>
		<description><![CDATA[This is the first item I have read that is written by someone (well two people actually) that knows what they are talking about.  Most people today think that lowering the discount rate or the fed funds rate is going to save the US real estate markets&#8230;.guess again Beavis. The only thing that should do, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first item I have read that is written by someone (well two people actually) that knows what they are talking about.  Most people today think that lowering the discount rate or the fed funds rate is going to save the US real estate markets&#8230;.guess again Beavis. The only thing that should do, and has already started to do, is put more money in the M&#038;A people&#8217;s pockets because you just made their cost of funds a heck of a lot cheaper. Great job Bernanke, you puss.  Check out this paper by two Wharton School professors (yeah, I know, I don&#8217;t like professors either, but this is good) entitled, &#8220;<a href="http://www.kansascityfed.org/publicat/sympos/2007/PDF/2007.08.21.WachterandGreen.pdf">The Housing Finance Revolution</a>.&#8221;</p>
<p>[tags]Mortgage, market, Loans, Home Loans, Wharton, Subprime[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Announcement Tuesday &#8211; Rate Cut Does Not Rescue Housing Market</title>
		<link>http://realestate.golod.com/articles/23.html</link>
		<comments>http://realestate.golod.com/articles/23.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:39:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/23.html</guid>
		<description><![CDATA[The Fed will be making an announcement tomorrow and the media as well as everyone else who doesn&#8217;t know what they are talking about, are hoping that they will announce a rate cut of some sort. While this will bring increased liquidity into the financial markets, it doesn&#8217;t mean the housing market will improve or [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed will be making an announcement tomorrow and the media as well as everyone else who doesn&#8217;t know what they are talking about, are hoping that they will announce a rate cut of some sort. While this will bring increased liquidity into the financial markets, it doesn&#8217;t mean the housing market will improve or be saved&#8230;or that Jane and John Doe who are losing their house will have a solution to help them. The issue today is that lenders have stopped making high leverage loans (loans with Loan to Value ratios above 80% as an example) to just about everyone. The people that need these loans the most, are the people that 1) have something like this in place and can&#8217;t afford it and probably never could and 2) are the ones losing their houses. A FFR cut is not going to help these people as it will have NO effect on lender&#8217;s lending policies and standards. As Lonnie said this morning in his email:</p>
<blockquote><p>Everyone is waiting for the Fed announcement tomorrow and is hoping a Fed rate  cut will rescue the housing and mortgage markets. As I stated once before, a  rate cut may create liquidity in the financial markets, however, investors still  need to believe mortgage lenders are making quality loans.</p></blockquote>
<p>People need to understand that increased liquidity at this point merely helps people who have credit and the ability to support it, to borrow at cheaper rates. Lending guidelines are still extremely tight and that is not likely to change until the fat is trimmed from the housing market.</p>
<p>[tags]FED, Bernanke, FOMC, Interest Rates, Housing Market, Bubble, Foreclosure[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update</title>
		<link>http://realestate.golod.com/articles/22.html</link>
		<comments>http://realestate.golod.com/articles/22.html#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:30:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/22.html</guid>
		<description><![CDATA[According to the TBWS.com daily update: Washington Mutual is to stop providing warehouse lending lines (ouch) Option One (Sub Prime) is to cut 575 jobs First Horizon to cut 1,500 jobs in their secondary division Countrywide funded ~$34Billion in loans in August of 2007, off 17% from August of 2006 [tags]Mortgage, Market, Economy, Loans, Residential[/tags]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.youtube.com/watch?v=nf23rdScDeI">TBWS.com daily update</a>:</p>
<p>Washington Mutual is to stop providing warehouse lending lines (ouch)</p>
<p>Option One (Sub Prime) is to cut 575 jobs</p>
<p>First Horizon to cut 1,500 jobs in their secondary division</p>
<p>Countrywide funded ~$34Billion in loans in August of 2007, off 17% from August of 2006</p>
<p>[tags]Mortgage, Market, Economy, Loans, Residential[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lown Home Next?</title>
		<link>http://realestate.golod.com/articles/21.html</link>
		<comments>http://realestate.golod.com/articles/21.html#comments</comments>
		<pubDate>Tue, 04 Sep 2007 18:29:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/21.html</guid>
		<description><![CDATA[Rumors this morning that Citibank re-packager Lown Home (catchy name right?) is not funding loans anymore. This is just a rumor at this point, but I would suspect that their time in the market may be numbered based on what I have heard and read from a number of different sources. [tags]sub prime, mortgage, economy, [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors this morning that Citibank re-packager Lown Home (catchy name right?) is not funding loans anymore. This is just a rumor at this point, but I would suspect that their time in the market may be numbered based on what I have heard and read from a number of different sources.</p>
<p>[tags]sub prime, mortgage, economy, financing, home loan[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Buys $2B of Countrywide&#8217;s Preferred Stock</title>
		<link>http://realestate.golod.com/articles/19.html</link>
		<comments>http://realestate.golod.com/articles/19.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 19:46:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/19.html</guid>
		<description><![CDATA[Well, I can smell blood in the water, and apparently B of A could as well. Yesterday&#8217;s late announcement that B of A would pick up $2B of Countrywide&#8217;s preferred stock (that means that if Countrywide goes under, preferred stock holders have access to assets) and the deal funded today.  Good pick up for BofA [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I can smell blood in the water, and apparently B of A could as well. Yesterday&#8217;s late announcement that <a href="http://www.investors.com/breakingnews.asp?journalid=58651070">B of A would pick up $2B of Countrywide&#8217;s preferred stock</a> (that means that if Countrywide goes under, preferred stock holders have access to assets) and the deal funded today.  Good pick up for BofA as Countrywide is the nation&#8217;s biggest loan servicing company I believe.  I hope the idea of the country&#8217;s largest residential mortgage lender being in serious trouble has your attention.</p>
<p>In other news, the Fed lowered the Discount Window Rate from 6.25% to 5.75% in an emergency session last week after announcing they would not change it&#8230;interesting, I wonder who called them to change their minds.  They also increased the amount of time banks can borrow from the window to 30 days, probably more significant than lowering the discount rate. Comparing this to the Fed Funds Rate (the rate that banks borrow from each other) for 30-day money @ 5.5%, and you can see that this makes letting other banks borrow money from you, if you are a bank, more palatable.  Personally, I think this is pretty irresponsible and almost as irresponsible as Senator Chris Dodd&#8217;s comments the other night on Hardball. I didn&#8217;t write anything about his blaming the vast majority of the mortgage market problems on mortgage brokers because I was pretty pissed. I think what he said is irresponsible and shows that he is no different than the rest of the <a href="http://dodd.senate.gov/index.php?q=node/2954">BS finger pointers looking for a scapegoat</a> on Capitol Hill. The really crappy part is that he chairs the Banking, Housing and Urban Affairs Committee up there. More proof that we simply need to kick all of the people in Congress out of office and start from scratch.</p>
<p>[tags]BofA, Countrywide, Banking, Fed, FOMC, Discount Rate, Fed Funds Rate, Chris Dodd[/tags]</p>
<p>A great write up on the recent Fed action and the <a href="http://blogs.wsj.com/economics/2007/08/20/discount-window-vs-fed-funds/?mod=hpp_us_blogs">difference between the Discount Rate and the Federal Funds Rate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First National Bank of Arizona Wholesale Operations Cease</title>
		<link>http://realestate.golod.com/articles/18.html</link>
		<comments>http://realestate.golod.com/articles/18.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 21:08:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/18.html</guid>
		<description><![CDATA[Just received this via email: Due to continued uncertain market conditions, effective as of 1 pm EDT (10am PDT) today, August 21, 2007, 1st National Bank of Arizona (FNBA) will focus on Retail originations and has suspended Wholesale and Correspondent originations. Wholesale and Correspondent locks received prior to 1 pm EDT (10am PDT) today, August [...]]]></description>
			<content:encoded><![CDATA[<p>Just received this via email:</p>
<blockquote><p>Due to continued uncertain market conditions, effective as of 1 pm EDT (10am  PDT) today, August 21, 2007, 1st National Bank of Arizona (FNBA) will focus on  Retail originations and has suspended Wholesale and Correspondent  originations.<br />
Wholesale and Correspondent locks received prior to 1 pm EDT  (10am PDT) today, August 21, 2007 will be honored.<br />
Requests for Edits or  Extensions to locks after 1 pm EDT (10 am PDT) today, August 21, 2007 will NOT  be accepted.</p></blockquote>
<p>Looks like the credit crunch on Wall Street is taking its toll even with the emergency move by the FOMC to lower the FFR by 500 basis points last week.  While making money easier to access for banks, there is still the main issue of the drastic changes in underwriting guidelines by Wall Street MBS investors which translates into entire product lines being eliminated by all mortgage lenders. This will continue.</p>
<p>[tags]Credit Crunch, First National Bank of Arizona, Closing, Mortgage, Economy, FNBA[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Magnus is Next</title>
		<link>http://realestate.golod.com/articles/17.html</link>
		<comments>http://realestate.golod.com/articles/17.html#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:04:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate.golod.com/articles/17.html</guid>
		<description><![CDATA[Looks like First Magnus Financial Corp. will be next to close up shop. An article in a local Arizona newspaper confirms the rumors I heard this morning and that is that First Magnus has stopped funding loans. Another victim of the credit crunch that should continue. [tags]First Magnus, Lender, BK, Closing Doors, Sub Prime, Economy, [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like First Magnus Financial Corp. will be next to close up shop. An <a href="http://www.azstarnet.com/sn/hourlyupdate/196673">article in a local Arizona newspaper</a> confirms the rumors I heard this morning and that is that First Magnus has stopped funding loans. Another victim of the credit crunch that should continue.</p>
<p>[tags]First Magnus, Lender, BK, Closing Doors, Sub Prime, Economy, Credit[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.golod.com/articles/17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

